objectName | 指标项 | 官网说明 | 译文说明 |
kafka.producer:type=producer-metrics,client-id=console-producer(client-id会变化) | incoming-byte-rate | The average number of incoming bytes received per second from all servers. | producer每秒的平均写入流量 |
kafka.producer:type=producer-metrics,client-id=console-producer(client-id会变化) | outgoing-byte-rate | The average number of outgoing bytes sent per second to all servers. | producer每秒的输出流量 |
kafka.producer:type=producer-metrics,client-id=console-producer(client-id会变化) | request-rate | The average number of requests sent per second to the broker. | producer每秒发给broker的平均request次数 |
kafka.producer:type=producer-metrics,client-id=console-producer(client-id会变化) | response-rate | The average number of responses received per second from the broker. | producer每秒发给broker的平均response次数 |
kafka.producer:type=producer-metrics,client-id=console-producer(client-id会变化) | request-latency-avg | The average time taken for a fetch request. | 一个fetch请求的平均时间 |
kafka.producer:type=producer-topic-metrics,client-id=console-producer,topic=testjmx(client-id和topic名称会变化) | record-send-
特别提示:本信息由相关用户自行提供,真实性未证实,仅供参考。请谨慎采用,风险自负。
{
|